
20' Townhomes.
-
Tisdall A$1,199,990 | 1,566 SQ FT | 3 BED
-
Tisdall B$1,199,990 | 1,566 SQ FT | 3 BED
-
Tisdall C$1,199,990 | 1,566 SQ FT | 3 BED
-
Bigelow A$1,218,990 | 1,640 SQ FT | 3 BED
-
Bigelow B$1,218,990 | 1,640 SQ FT | 3 BED
-
Bigelow C$1,218,990 | 1,640 SQ FT | 3 BED
-
Jenner A$1,229,990 | 1,679 SQ FT | 3 BED
-
Jenner B$1,229,990 | 1,679 SQ FT | 3 BED
-
Jenner C$1,229,990 | 1,679 SQ FT | 3 BED
-
Addison A$1,247,990 | 1,726 SQ FT | 3 BED
-
Addison B$1,247,990 | 1,726 SQ FT | 3 BED
-
Addison C$1,247,990 | 1,726 SQ FT | 3 BED
-
Brown A$1,283,990 | 1,839 SQ FT | 3 BED
-
Brown B$1,283,990 | 1,839 SQ FT | 3 BED
-
Brown C$1,283,990 | 1,839 SQ FT | 3 BED
-
Till A$1,359,990 | 2,020 SQ FT | 3 BED
-
Till B$1,359,990 | 2,020 SQ FT | 3 BED
-
Till C$1,359,990 | 2,020 SQ FT | 3 BED
-
Elliott A$1,329,990 | 2,093 SQ FT | 3 BED
-
Elliott B$1,329,990 | 2,093 SQ FT | 3 BED
-
Elliott C$1,329,990 | 2,093 SQ FT | 3 BED
38' Singles.
-
Ross A$1,839,990 | 2,558 SQ FT | 4 BED
-
Ross B$1,842,990 | 2,558 SQ FT | 4 BED
-
Ross C$1,840,990 | 2,558 SQ FT | 4 BED
-
Warren A$1,853,990 | 2,662 SQ FT | 4 BED
-
Warren B$1,858,990 | 2,676 SQ FT | 4 BED
-
Warren C$1,851,990 | 2,662 SQ FT | 4 BED
-
Farber A$1,850,990 | 2,685 SQ FT | 4 BED
-
Farber B$1,852,990 | 2,693 SQ FT | 4 BED
-
Farber C$1,850,990 | 2,685 SQ FT | 4 BED
-
Smith A$1,890,990 | 2,718 SQ FT | 4 BED
-
Smith B$1,887,990 | 2,729 SQ FT | 4 BED
-
Smith C$1,882,990 | 2,721 SQ FT | 4 BED
-
Kieran A$1,880,990 | 2,759 SQ FT | 4 BED
-
Kieran B$1,871,990 | 2,764 SQ FT | 4 BED
-
Kieran C$1,873,990 | 2,759 SQ FT | 4 BED
-
Goodwin A$1,900,990 | 2,772 SQ FT | 4 BED
-
Goodwin B$1,893,990 | 2,772 SQ FT | 4 BED
-
Goodwin C$1,890,990 | 2,772 SQ FT | 4 BED
-
Sterling A$1,939,990 | 2,847 SQ FT | 4 BED
-
Sterling B$1,943,990 | 2,847 SQ FT | 4 BED
-
Sterling C$1,941,990 | 2,847 SQ FT | 4 BED
-
Tam A$1,979,990 | 3,355 SQ FT | 5 BED
-
Tam B$1,972,990 | 3,355 SQ FT | 5 BED
-
Tam C$1,980,990 | 3,425 SQ FT | 5 BED
41' Singles.
-
Milner A$1,949,990 | 2,796 SQ FT | 4 BED
-
Milner B$1,949,990 | 2,796 SQ FT | 4 BED
-
Milner C$1,947,990 | 2,796 SQ FT | 4 BED
-
Rockman A$1,969,990 | 2,979 SQ FT | 4 BED
-
Rockman B$1,973,990 | 2,979 SQ FT | 4 BED
-
Rockman C$1,968,990 | 2,979 SQ FT | 4 BED
-
Stowe A$1,979,990 | 3,054 SQ FT | 4 BED
-
Stowe B$1,979,990 | 3,048 SQ FT | 4 BED
-
Stowe C$1,980,990 | 3,048 SQ FT | 4 BED
-
Lister ACOMING SOON | 3,291 SQ FT | 4 BED
-
Lister BCOMING SOON | 3,291 SQ FT | 4 BED
-
Lister CCOMING SOON | 3,295 SQ FT | 4 BED
-
Gray A$2,067,990 | 3,787 SQ FT | 5 BED
-
Gray B$2,071,990 | 3,803 SQ FT | 5 BED
-
Gray C$2,088,990 | 4,016 SQ FT | 5 BED
45' Singles.
-
Allan A$2,059,990 | 2,923 SQ FT | 4 BED
-
Allan B$2,057,990 | 2,940 SQ FT | 4 BED
-
Allan C$2,049,990 | 2,923 SQ FT | 4 BED
-
Osler A$2,079,990 | 3,354 SQ FT | 4 BED
-
Osler B$2,083,990 | 3,351 SQ FT | 4 BED
-
Osler C$2,069,990 | 3,354 SQ FT | 4 BED
-
Blackwell A$2,109,990 | 3,561 SQ FT | 4 BED
-
Blackwell B$2,109,990 | 3,561 SQ FT | 4 BED
-
Blackwell C$2,104,990 | 3,561 SQ FT | 4 BED
-
Blackwell (5 Bdrm) A$2,113,990 | 3,561 SQ FT | 5 BED
-
Blackwell (5 Bdrm) B$2,113,990 | 3,561 SQ FT | 5 BED
-
Blackwell (5 Bdrm) C$2,108,990 | 3,561 SQ FT | 5 BED
-
Harvey ACOMING SOON | 3,825 SQ FT | 4 BED
-
Harvey BCOMING SOON | 3,825 SQ FT | 4 BED
-
Harvey CCOMING SOON | 3,828 SQ FT | 4 BED
-
Harvey (5 Bdrm) ACOMING SOON | 3,825 SQ FT | 5 BED
-
Harvey (5 Bdrm) BCOMING SOON | 3,825 SQ FT | 5 BED
-
Harvey (5 Bdrm) CCOMING SOON | 3,828 SQ FT | 5 BED
-
Bondar A$2,214,990 | 3,978 SQ FT | 5 BED
-
Bondar B$2,208,990 | 3,996 SQ FT | 5 BED
-
Bondar C$2,215,990 | 4,248 SQ FT | 5 BED

Presentation Centre
-
16 William Logan Drive,
Richmond Hill, ON -
By Appointment Only
Mon to Thurs: 1-8pm
Friday: Closed
Sat/Sun/Holidays: 11am-6pm -
Linda Ly & Karen Lau
oakridgesales@aspenridgehomes.com
416.277.2680